Complete Roster
| # | Jogador | Posição | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | MIN | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Nick Rodgers | Goalkeeper | 1 | 2 | 0 | 1 | 6'6'' | 205 lbs | 0 | 0 |
| 1 | ![]() Mario Bellucci | Goalkeeper | 2 | 0 | 2 | 0 | - | - | 1 | 2 |
| 2 | ![]() Spike Arrowhead | Midfielder | 1 | 0 | 1 | 0 | 5'5'' | 180 lbs | 0 | 0 |
| 2 | ![]() Aiden Leggatt | Defender | 2 | 2 | 0 | 0 | - | - | 1 | 1 |
| 3 | ![]() Brian Kingster | Midfielder | 1 | 0 | 2 | 0 | 5'2'' | 186 lbs | 0 | 0 |
| 3 | ![]() Seth Clemens | Midfielder | 1 | 1 | 0 | 0 | - | - | 1 | 0 |
| 4 | ![]() Mark Ironson | Defender | 0 | 1 | 1 | 1 | 6'1'' | 189 lbs | 0 | 0 |
| 4 | ![]() Mitchell Childe | Forward | 2 | 1 | 2 | 0 | - | - | 0 | 2 |
| 5 | ![]() Thomas Black | Defender | 1 | 1 | 1 | 1 | 5'88'' | 194 lbs | 0 | 0 |
| 5 | ![]() Daniel Benn | Goalkeeper | 0 | 1 | 2 | 2 | - | - | 1 | 1 |
| 6 | ![]() Archie Stead | Defender | 1 | 2 | 1 | 1 | - | - | 2 | 1 |
| 7 | ![]() Finn Rosetta | Midfielder | 0 | 2 | 0 | 0 | - | - | 0 | 1 |
| 8 | ![]() Christofer Grass | Midfielder | 1 | 2 | 1 | 0 | 5'6'' | 176 lbs | 0 | 0 |
| 8 | ![]() Koby Brough | Forward | 1 | 1 | 2 | 0 | - | - | 1 | 2 |
| 9 | ![]() Franklin Stevens | Goalkeeper | 1 | 0 | 1 | 2 | 5'9'' | 196 lbs | 0 | 0 |
| 9 | ![]() Blake Bannan | Goalkeeper | 1 | 1 | 0 | 1 | - | - | 1 | 1 |
| 10 | ![]() Hugo Stones | Defender | 0 | 2 | 2 | 1 | - | - | 0 | 1 |
| 11 | ![]() Tristian Holme | Midfielder | 2 | 1 | 2 | 1 | - | - | 1 | 1 |
| 12 | ![]() Christian Netteron | Defender | 0 | 2 | 1 | 0 | 5'5'' | 180 lbs | 0 | 0 |
| 12 | ![]() Mason Ewing | Forward | 1 | 1 | 1 | 1 | - | - | 1 | 1 |
| 18 | ![]() | Forward | 1 | 1 | 0 | 2 | 6'3'' | 202 lbs | 0 | 0 |
| 21 | ![]() | Forward | 6 | 2 | 2 | 1 | 5'8'' | 176 lbs | 339 | 0 |
| 26 | ![]() | Midfielder | 1 | 0 | 2 | 0 | 6'66'' | 184 lbs | 0 | 0 |
| 32 | ![]() Taylor Redner | Goalkeeper | 1 | 2 | 1 | 1 | 5'6'' | 176 lbs | 0 | 0 |

























